BETDirt.Com The Greatest Show on Dirt! Since 1965
| BET 2010 TT SERIES Race 1 | 8-May-10 | |||
| 50cc Shaft (4-6) | ||||
| Pos. | # | Name | Points | |
| 1 | 980 | Thomas Barnard | 25 | |
| 2 | 100 | Jonathan T. Pearson | 22 | |
| 3 | 43 | Brett Boyd Jr | 20 | |
| 4 | 14 | Corbin Hickey | 18 | |
| 5 | 12 | William Wright | 16 | |
| 50cc (4-6) | ||||
| Pos. | # | Name | Points | |
| 1 | 100 | Jonathan T. Pearson | 25 | |
| 2 | 403 | Mitchell T. Adams | 22 | |
| 3 | 14 | Zachariah Hebert | 20 | |
| 4 | 201 | Aiden M. Scroggins | 18 | |
| 5 | 980 | Thomas Barnard | 16 | |
| 6 | 27 | Garrett Chapman | 15 | |
| 50cc (7-8) | ||||
| Pos. | # | Name | Points | |
| 1 | 26 | Brett T. Ford | 25 | |
| 2 | 107 | Michael J. Crowell | 22 | |
| 3 | 602 | Logan W. Danz | 20 | |
| 4 | 100 | Taylor M. Pearson | 18 | |
| 5 | 23 | Joseph Ingargiola | 16 | |
| 6 | 14 | Cole C. Spencer | 15 | |
| 7 | 121 | Tyler Downey | 14 | |
| 8 | 70 | Brayden Eaton | 13 | |
| XR50 (4-11) | ||||
| Pos. | # | Name | Points | |
| 1 | 22 | Drew M. Czaia | 25 | |
| 2 | 726 | Cale N. Simmerock | 22 | |
| 3 | 77 | Logan Barringer | 20 | |
| 65cc | ||||
| Pos. | # | Name | Points | |
| 1 | 125 | Deven J. Reinke | 25 | |
| 2 | 7/ | Blake M. Steinwagner | 22 | |
| 3 | 26 | Brett T. Ford | 20 | |
| 4 | 126 | Mick D. Sephens | 18 | |
| 5 | 20 | Dylan J. Czaia | 16 | |
| 6 | 22 | Kyle M. Cook | 15 | |
| 7 | 106 | Matthew Guenther | 14 | |
| 8 | 92 | Steven T. Daniel | 13 | |
| 9 | 169 | Wes J. Daugherty | 12 | |
| 10 | 121 | Tyler Downey | 11 | |
| 85cc | ||||
| Pos. | # | Name | Points | |
| 1 | 262 | Thomas C. Goodnick | 25 | |
| 2 | 7 | Quinten L. Lewis | 22 | |
| 3 | 53 | Travis A. Zapfe | 20 | |
| 4 | 398 | Brandon M. Foerg | 18 | |
| 5 | 55 | Trent A. Marhanka | 16 | |
| 6 | 21 | Joshua Fears | 15 | |
| 7 | 125 | Deven J. Reinke | 14 | |
| 8 | 100 | Ryan S. Wilson | 13 | |
| 9 | 7/ | Blake M. Steinwagner | 12 | |
| 10 | /18 | Brent A. Schoonveld | 11 | |
| 11 | 95 | Matthew C. Gaubatz | 10 | |
| 12 | 20 | Dylan J. Czaia | 9 | |
| 13 | 4 | Trevor Z. Young | 8 | |
| 14 | 84 | Jake R. Ley | 7 | |
| 15 | 6 | Chris Reese | 6 | |
| 16 | 18 | Trent A. Young | 5 | |
| 17 | 3 | Christopher Armstrong | 4 | |
| Playbike Auto | ||||
| Pos. | # | Name | Points | |
| 1 | 8 | Augie Hayden | 25 | |
| Playbike Manual | ||||
| Pos. | # | Name | Points | |
| 1 | 114 | Garrett Trentman | 25 | |
| 2 | 12 | Jake P. Stephens | 22 | |
| 3 | 47 | Jacob Lewis | 20 | |
| 4 | 369 | Teresa Swinney | 18 | |
| Super Mini (12-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 7 | Quinten L. Lewis | 25 | |
| 2 | 262 | Thomas C. Goodnick | 22 | |
| 3 | 53 | Travis A. Zapfe | 20 | |
| 4 | 21 | Joshua Fears | 18 | |
| 5 | 100 | Ryan S. Wilson | 16 | |
| 6 | 55 | Trent A. Marhanka | 15 | |
| 7 | 22 | Jacob B. Chandler | 14 | |
| CRF 150 | ||||
| Pos. | # | Name | Points | |
| 1 | 3 | Christian Cotter | 25 | |
| 2 | 12 | Jake P. Stephens | 22 | |
| 125 B | ||||
| Pos. | # | Name | Points | |
| 1 | 334 | Dustin M. Olson | 25 | |
| 2 | 262 | Thomas C. Goodnick | 22 | |
| 3 | 169 | Jake Daugherty | 20 | |
| 4 | 15 | Stephan H. Lannom | 18 | |
| 5 | 97 | Bryant Harsy | 16 | |
| 125 C | ||||
| Pos. | # | Name | Points | |
| 1 | 7 | Andrew S. Bailey | 25 | |
| 2 | 22 | Sean Mannino | 22 | |
| 3 | 47 | Todd E. Romann | 20 | |
| 4 | 140 | Kory R. Heider | 18 | |
| 5 | 84 | Jake R. Ley | 16 | |
| 250 B | ||||
| Pos. | # | Name | Points | |
| 1 | 334 | Dustin M. Olson | 25 | |
| 2 | 21 | David Lacavich | 22 | |
| 3 | 20/ | Kevin C. Miller | 20 | |
| 4 | 20 | Rob Lacavich | 18 | |
| 250 C | ||||
| Pos. | # | Name | Points | |
| 1 | 46 | Austin Storm | 25 | |
| 2 | 6 | Devin L. Campbell | 22 | |
| 3 | /6 | Justin Ott | 20 | |
| 4 | 77 | Ronny R. Geissert | 18 | |
| 5 | 611 | Michael T. Bleckler Jr | 16 | |
| 6 | 804 | Michael Trobaugh | 15 | |
| 7 | 996 | Jason Lash | 14 | |
| 8 | 97/ | Nick J. Ley | 13 | |
| 9 | 97 | Bryant Harsy | 12 | |
| 10 | 13 | Luke T. Baird | 11 | |
| 11 | 72 | Luke V. Piot | 10 | |
| 12 | 15 | Stephan H. Lannom | 9 | |
| 13 | 23 | Troy D. Gipson | 8 | |
| 14 | 721 | Joseph Barnard | 7 | |
| Vet +25 | ||||
| Pos. | # | Name | Points | |
| 1 | 429 | Brian T. Connor | 25 | |
| 2 | 8 | Paul J. Young | 22 | |
| 3 | 30 | Dustin J. Sievers | 20 | |
| 4 | 20 | Rob Lacavich | 18 | |
| 5 | 21 | David Lacavich | 16 | |
| Vet +40 | ||||
| Pos. | # | Name | Points | |
| 1 | 8 | Paul J. Young | 25 | |
| 2 | 365 | Tim Mertens | 22 | |
| 3 | 57 | Frank L. Becker | 20 | |
| 4 | 252 | Kenny K. Mccoy | 18 | |
| 5 | 65 | Wes J. Holzinger | 16 | |
| 6 | 43 | Bret Boyd | 15 | |
| 7 | 76 | Mark A. Ley | 14 | |
| 8 | 56 | Kenny Hapke | 13 | |
| 9 | 50g | Allen G. Schuck | 12 | |
| 10 | 927 | Ed Lachance | 11 | |
| Expert | ||||
| Pos. | # | Name | Points | |
| 1 | 24p | Jeffrey W. Carver Jr | 25 | |
| 2 | 24 | Jared T. Clements | 22 | |
| 3 | 26 | Jon Goodwin | 20 | |
| 4 | 35c | William Cato | 18 | |
| 5 | 286 | Cody Lachance | 16 | |
| 6 | 14 | Gary A. Jones Jr | 15 | |
| 7 | 30 | Dustin J. Sievers | 14 | |
| 8 | 52p | Adam Cobb | 13 | |
| 9 | x | Michael J. Dour Jr | 12 | |
| 10 | 91 | Hayden Granda | 11 | |
| 11 | 4n | Brett W. Neville | 10 | |
| 12 | 429 | Brian T. Connor | 9 | |
| Open B | ||||
| Pos. | # | Name | Points | |
| 1 | 57 | Frank L. Becker | 25 | |
| 2 | 43 | Bret Boyd | 22 | |
| 3 | 65 | Wes J. Holzinger | 20 | |
| Open C | ||||
| Pos. | # | Name | Points | |
| 1 | 46 | Austin Storm | 25 | |
| 2 | 252 | Kenny K. Mccoy | 22 | |
| 3 | 97/ | Nick J. Ley | 20 | |
| 4 | 22 | Sean Mannino | 18 | |
| 5 | 216 | Tim D. Clark | 16 | |
| Four Stroke | ||||
| Pos. | # | Name | Points | |
| 1 | 24 | Jared T. Clements | 25 | |
| 2 | 14 | Gary A. Jones Jr | 22 | |
| 3 | 6 | Devin L. Campbell | 20 | |
| 4 | 21 | David Lacavich | 18 | |
| 5 | 91 | Hayden Granda | 16 | |
| 250cc Four Stroke | ||||
| Pos. | # | Name | Points | |
| 1 | 46 | Austin Storm | 25 | |
| 2 | 169 | Jake Daugherty | 22 | |
| 3 | 72 | Luke V. Piot | 20 | |
| 4 | 13 | Luke T. Baird | 18 | |
| 5 | 9 | Travis J. Roberds | 16 | |
| 6 | 42 | R L. Neumeyer | 15 | |
| 7 | 97 | Bryant Harsy | 14 | |
| Women | ||||
| Pos. | # | Name | Points | |
| 1 | 598 | Ashley Adams | 25 | |
| "C" Class Tires | ||||
| Pos. | # | Name | Points | |
| 1 | 24p | Jeffrey W. Carver Jr | 25 | |
| 2 | 35c | William Cato | 22 | |
| 3 | 4n | Brett W. Neville | 20 | |
| 4 | 91 | Hayden Granda | 18 | |
| 5 | 93 | Rich Trimble | 16 | |
| 6 | 169 | Jake Daugherty | 15 | |
| 7 | 13 | Luke T. Baird | 14 | |
| 8 | 77 | Ronny R. Geissert | 13 | |
| 9 | 52p | Adam Cobb | 12 | |
| Vintage Pre 1974 | ||||
| Pos. | # | Name | Points | |
| 1 | 50g | Allen G. Schuck | 25 | |
| Vintage 1975-1980 | ||||
| Pos. | # | Name | Points | |
| 1 | 6 | Scott Mclaughlin | 25 | |
| Vintage 1981-1986 | ||||
| Pos. | # | Name | Points | |
| 1 | 12 | Scott Vallandingham | 25 | |
| 2 | 26 | William Goodwin | 22 | |
| 3 | 39 | Tim Knysak | 20 | |
| ATV 250 A | ||||
| Pos. | # | Name | Points | |
| 1 | 71 | Nathan M. Wolff | 25 | |
| 2 | 117 | Jared J. Hulliung | 22 | |
| 3 | 87 | Jeff Roberts | 20 | |
| 4 | 105 | Danny Seitz | 18 | |
| ATV 250 B | ||||
| Pos. | # | Name | Points | |
| 1 | 114 | Cale J. Johanning | 25 | |
| 2 | 6 | Paul Wolff | 22 | |
| 3 | 69 | Bryan Diulio | 20 | |
| 4 | 903 | Joe Evers | 18 | |
| 5 | 17 | Brandon K. Diulio | 16 | |
| ATV Open A | ||||
| Pos. | # | Name | Points | |
| 1 | 105 | Danny Seitz | 25 | |
| 2 | 71 | Nathan M. Wolff | 22 | |
| ATV Open B | ||||
| Pos. | # | Name | Points | |
| 1 | 68 | Don A. Marti | 25 | |
| 2 | 31 | Terry J. Ellis | 22 | |
| 3 | 112 | Don W. Johanning | 20 | |
| 4 | 129 | Jason Lange | 18 | |
| 5 | 86 | Nick A. Square | 16 | |
| 6 | 6 | Paul Wolff | 15 | |
| 7 | 101 | Adam Starostki | 14 | |
| 8 | 114 | Cale J. Johanning | 13 | |
| 9 | 69 | Bryan Diulio | 12 | |
| 10 | 903 | Joe Evers | 11 | |
| 11 | 17 | Brandon K. Diulio | 10 | |
| 12 | 805 | Ira Baldwin | 9 | |
| ATV Open C | ||||
| Pos. | # | Name | Points | |
| 1 | 7 | Robert Lelly Ii | 25 | |
| 2 | 20 | Jake Montgomery | 22 | |
| ATV Four Stroke A | ||||
| Pos. | # | Name | Points | |
| 1 | 71 | Nathan M. Wolff | 25 | |
| 2 | 105 | Danny Seitz | 22 | |
| 3 | /117 | Ryan N. Rensing | 20 | |
| 4 | 87 | Jeff Roberts | 18 | |
| ATV Four Stroke | ||||
| Pos. | # | Name | Points | |
| 1 | 27 | Chris G. Balling | 25 | |
| 2 | 129 | Jason Lange | 22 | |
| 3 | 20 | Jake Montgomery | 20 | |
| ATV Vet +25 | ||||
| Pos. | # | Name | Points | |
| 1 | 117 | Jared J. Hulliung | 25 | |
| 2 | 68 | Don A. Marti | 22 | |
| 3 | /117 | Ryan N. Rensing | 20 | |
| 4 | 101 | Adam Starostki | 18 | |
| 5 | 86 | Nick A. Square | 16 | |
| 6 | 31 | Terry J. Ellis | 15 | |
| 7 | 112 | Don W. Johanning | 14 | |
| 8 | 27 | Chris G. Balling | 13 | |
| 9 | 805 | Ira Baldwin | 12 | |
| ATV 50 Production (4-8) | ||||
| Pos. | # | Name | Points | |
| 1 | 12 | Paetin S. Arnold | 25 | |
| 2 | 2 | Ethan T. Merritt | 22 | |
| ATV 70 Production (6-11) | ||||
| Pos. | # | Name | Points | |
| 1 | 4 | Page Favier | 25 | |
| 2 | 2 | Ethan T. Merritt | 22 | |
| ATV 90 Production (12-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 11 | Madison A. Arnold | 25 | |
| ATV 90cc Production (8-12) | ||||
| Pos. | # | Name | Points | |
| 1 | 234 | Jade Scroggins | 25 | |
| ATV 90 Modified (8-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 22 | Drew M. Czaia | 25 | |
| 2 | 93 | Dalton Favier | 22 | |
| 3 | 414 | Dylan J. Meletti | 20 | |
| ATV Playbike | ||||
| Pos. | # | Name | Points | |
| 1 | 22 | Colin Wiesner | 25 | |
| ATV 200-300 Production (13-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 39 | Tayler M. Parrish | 25 | |
| 2 | 31 | Blake Duncan | 22 | |
| www.TracksideSoftware.com |