BETDirt.Com The Greatest Show on Dirt! Since 1965
| BET 2010 MX SERIES | Race 1 | 4/3/2010 | ||
| Points Standings | ||||
| 50cc Jr Stock (4-6) | ||||
| Pos. | # | Name | Points | |
| 1 | 98 | Alyssa Cole | 25 | |
| 2 | 403 | Mitchell T. Adams | 22 | |
| 3 | 980 | Thomas Barnard | 20 | |
| 4 | 100 | Jonathan T. Pearson | 18 | |
| 5 | 201 | Aiden M. Scroggins | 16 | |
| 6 | 6 | Aidan Roosevans | 15 | |
| 50cc Sr Stock (7-8) | ||||
| Pos. | # | Name | Points | |
| 1 | 32 | Clayton J. Adams | 25 | |
| 2 | 623 | Benjamin Courtney | 22 | |
| 3 | 602 | Logan W. Danz | 20 | |
| 4 | 121 | Tyler Downey | 18 | |
| 5 | 413 | Caleb Fryer | 16 | |
| 6 | 11 | Nicholas R. Dawson | 15 | |
| 7 | 25 | Taylor M. Pearson | 14 | |
| Xr 50cc Only | ||||
| Pos. | # | Name | Points | |
| 1 | 726 | Cale N. Simmerock | 25 | |
| 65cc Jr (7-9) | ||||
| Pos. | # | Name | Points | |
| 1 | 5 | Joey T. Sapienza | 25 | |
| 2 | 526 | Joshua Miller | 22 | |
| 3 | 92 | Steven T. Daniel | 20 | |
| 4 | 623 | Benjamin Courtney | 18 | |
| 5 | 726 | Cale N. Simmerock | 16 | |
| 6 | 121 | Tyler Downey | 15 | |
| 65cc Sr (10-11) | ||||
| Pos. | # | Name | Points | |
| 1 | 714 | Mason Kershaw | 25 | |
| 2 | 7 | Brenden B. Colvin | 22 | |
| 85cc Jr (9-11) | ||||
| Pos. | # | Name | Points | |
| 1 | 714 | Mason Kershaw | 25 | |
| 2 | 419 | Devin L. Milkovich | 22 | |
| 3 | 51 | Phoenix T. Hammack | 20 | |
| 4 | 7 | Brenden B. Colvin | 18 | |
| 5 | 4 | Trevor Z. Young | 16 | |
| 6 | 18 | Trent A. Young | 15 | |
| 7 | 17 | Austin Bailey | 14 | |
| 85cc Sr (12-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 45 | William E. Launius Iii | 25 | |
| 2 | 291 | Bailey T. Edsall | 22 | |
| 3 | 262 | Thomas C. Goodnick | 20 | |
| 4 | 27 | Jacob Strode | 18 | |
| Playbike Manual | ||||
| Pos. | # | Name | Points | |
| 1 | 7 | Travis Bennett | 25 | |
| Super Junior (9-11) | ||||
| Pos. | # | Name | Points | |
| 1 | 419 | Devin L. Milkovich | 25 | |
| Super Mini (12-16) | ||||
| Pos. | # | Name | Points | |
| 1 | 45 | William E. Launius Iii | 25 | |
| 2 | 291 | Bailey T. Edsall | 22 | |
| 3 | 262 | Thomas C. Goodnick | 20 | |
| 4 | 53 | Travis A. Zapfe | 18 | |
| Girls (9-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 18 | Korrin Johnson | 25 | |
| Schoolboy (12-16) | ||||
| Pos. | # | Name | Points | |
| 1 | 53 | Travis A. Zapfe | 25 | |
| Schoolboy (14-16) | ||||
| Pos. | # | Name | Points | |
| 1 | 939 | Michael J. Dour Jr | 25 | |
| Four Stroke | ||||
| Pos. | # | Name | Points | |
| 1 | 180 | Devon Jarrett | 25 | |
| 2 | 37 | Blake A. Rennegarbe | 22 | |
| 3 | 485 | Matthew J. Conn | 20 | |
| 4 | 115 | Tyler Conners | 18 | |
| 5 | 7 | Travis Bennett | 16 | |
| Vet +25 A | ||||
| Pos. | # | Name | Points | |
| 1 | 612 | Jeremy J. Runge | 25 | |
| 2 | 191 | Kris Cavaness | 22 | |
| Vet +30 A | ||||
| Pos. | # | Name | Points | |
| 1 | 11 | Dan Ryder | 25 | |
| 2 | 25 | Scott J. Crowder | 22 | |
| Vet +30 B/c | ||||
| Pos. | # | Name | Points | |
| 1 | 267 | Chad R. St Peters | 25 | |
| 2 | 909 | Adam Lindemann | 22 | |
| 3 | 15 | Ronald C. Haney | 20 | |
| 4 | 439 | Keith A. Mullins | 18 | |
| 5 | 83 | Justin Fey | 16 | |
| Vet +40 A | ||||
| Pos. | # | Name | Points | |
| 1 | 11 | Dan Ryder | 25 | |
| 2 | 25 | Scott J. Crowder | 22 | |
| 3 | 28 | Mike E. Rzepczynski | 20 | |
| 125 B/c | ||||
| Pos. | # | Name | Points | |
| 1 | 7 | Andrew S. Bailey | 25 | |
| 250 A | ||||
| Pos. | # | Name | Points | |
| 1 | 112 | Tyler S. Eldridge | 25 | |
| 2 | 747 | Drew Jett | 22 | |
| 250 B | ||||
| Pos. | # | Name | Points | |
| 1 | 939 | Michael J. Dour Jr | 25 | |
| 2 | 365 | Chris W. Mertens | 22 | |
| 3 | 19 | Patrick Wrubel | 20 | |
| 250 C | ||||
| Pos. | # | Name | Points | |
| 1 | 718 | Jared S. Swank | 25 | |
| 2 | 921 | Zane S. Miniea | 22 | |
| 3 | 46 | Austin Storm | 20 | |
| 4 | 10 | John P. Loughman | 18 | |
| 5 | 22 | Jesse R. Voss | 16 | |
| 6 | 212 | Zachary M. Warner | 15 | |
| 7 | 935 | Andrew L. Muench | 14 | |
| 8 | 317 | Kenny Cordes | 13 | |
| 9 | 100 | Dave L. Faulkner | 12 | |
| 10 | 223 | Josh G. Gunn | 11 | |
| Open A | ||||
| Pos. | # | Name | Points | |
| 1 | 747 | Drew Jett | 25 | |
| 2 | 391 | Anthony Krivi | 22 | |
| Open B | ||||
| Pos. | # | Name | Points | |
| 1 | 365 | Chris W. Mertens | 25 | |
| 2 | 814 | Jonathan O. Bullar | 22 | |
| Open C | ||||
| Pos. | # | Name | Points | |
| 1 | 921 | Zane S. Miniea | 25 | |
| 2 | 24 | Jared T. Clements | 22 | |
| 3 | 718 | Jared S. Swank | 20 | |
| 4 | 485 | Matthew J. Conn | 18 | |
| 5 | 11 | Michael Bowers | 16 | |
| 6 | 115 | Tyler Conners | 15 | |
| 7 | 46 | Austin Storm | 14 | |
| 8 | 100 | Ryan N. Hamman | 13 | |
| 9 | 935 | Andrew L. Muench | 12 | |
| 10 | 10 | John P. Loughman | 9 | |
| Atv 71-90cc Prod. Auto (8-15) | ||||
| Pos. | # | Name | Points | |
| 1 | 26 | Nathen Weller | 25 | |
| 2 | 234 | Jade Scroggins | 22 | |
| Atv B | ||||
| Pos. | # | Name | Points | |
| 1 | 45 | Andy J. Bockhorst | 25 | |
| 2 | 35 | Michael B. Hellmann | 22 | |
| 3 | 735 | Brett A. Elsenrath | 20 | |
| Atv C | ||||
| Pos. | # | Name | Points | |
| 1 | 34 | Raven Daugherty | 25 | |
| 2 | 47 | Matt Hellmann | 22 | |
| www.TracksideSoftware.com |