BETDirt.Com           The Greatest Show on Dirt!                Since 1965

Your Subtitle text
2010 TT Final Results
Please note these results are for BET only.  District or other series results are NOT reflected.
For District 17 Results,
CLICK HERE
For District 18 Results, CLICK HERE
BET 2010 TT SERIES
Points Standings as of Race 3
50cc Shaft (4-6)
Pos. # Name Points
1 980 Thomas Barnard 75
2 100 Jonathan T. Pearson 62
3 43 Bret T. Boyd 51
4 12 William Wright 50
5 6p Aidan Roosevans 44
6 262 Joestela Willis 18
7 14 Corbin Hickey 18
50cc (4-6)
Pos. # Name Points
1 100 Jonathan T. Pearson 65
2 980 Thomas Barnard 56
3 14 Zachariah Hebert 54
4 403 Mitchell T. Adams 47
5 6p Aidan Roosevans 47
6 201 Aiden M. Scroggins 18
7 7 Ashton M. Robinson 16
8 27 Garrett Chapman 15
50cc (7-8)
Pos. # Name Points
1 26 Brett T. Ford 70
2 107 Michael J. Crowell 60
3 14 Cole C. Spencer 46
4 100 Taylor M. Pearson 45
5 121 Tyler Downey 45
6 x Logan W. Danz 42
7 70 Brayden Eaton 27
8 122 Larry A. Davis Jr 25
9 32 Clayton J. Adams 22
10 623 Benjamin Courtney 16
11 23 Joseph Ingargiola 16
12 11 Nicholas R. Dawson 11
Xr50 (4-11)
Pos. # Name Points
1 22 Drew M. Czaia 75
2 14 Nicholas Ennis 42
3 25 Austin Goeken 22
4 726 Cale N. Simmerock 22
5 77 Logan Barringer 20
65cc
Pos. # Name Points
1 125 Deven J. Reinke 75
2 26 Brett T. Ford 64
3 7 Blake M. Steinwagner 58
4 20 Dylan J. Czaia 54
5 106 Matthew Guenther 46
6 22 Kyle M. Cook 44
7 92 Steven T. Daniel 39
8 121 Tyler Downey 34
9 11 Brayton E. Lynch 31
10 126 Mick D. Sephens 18
11 x Logan W. Danz 12
12 169 Wes J. Daugherty 12
85cc
Pos. # Name Points
1 262 Thomas C. Goodnick 75
2 398 Brandon M. Foerg 60
3 21 Joshua Fears 57
4 125 Deven J. Reinke 48
5 7 Blake M. Steinwagner 40
6 20 Dylan J. Czaia 36
7 7 Quinten L. Lewis 31
8 95 Matthew C. Gaubatz 30
9 51 Cole Zabala 26
10 18 Brent A. Schoonveld 25
11 11 Brayton E. Lynch 23
12 53 Travis A. Zapfe 20
13 84 Jake R. Ley 19
14 4 Trevor Z. Young 18
15 11 Molly N. Terry 18
16 55 Trent A. Marhanka 16
17 28 Turner M. Roberts 15
18 100 Ryan S. Wilson 13
19 6 Chris Reese 6
20 /18 Trent A. Young 5
21 3 Christopher Armstrong 4
Playbike Auto
Pos. # Name Points
1 8 Augie V. Hayden 25
2 8 Augie Hayden 25
Playbike Manual
Pos. # Name Points
1 114 Garrett Trentman 50
2 129 Colin Cotter 47
3 12 Jake P. Stephens 22
4 47 Jacob Lewis 20
5 369 Teresa Swinney 18
Girls ( 8 - 15)
Pos. # Name Points
1 11 Madison A. Arnold 25
Super Mini (12-15)
Pos. # Name Points
1 262 Thomas C. Goodnick 69
2 21 Joshua Fears 54
3 7 Quinten L. Lewis 50
4 22 Jacob B. Chandler 44
5 53 Travis A. Zapfe 42
6 398 Brandon M. Foerg 40
7 54 Coleton Cook 27
8 125 Deven J. Reinke 16
9 100 Ryan S. Wilson 16
10 11 Molly N. Terry 15
11 55 Trent A. Marhanka 15
12 51 Cole Zabala 13
13 18 Brent A. Schoonveld 11
14 84 Jake R. Ley 10
Crf 150
Pos. # Name Points
1 3 Christian Cotter 75
2 12 Jake P. Stephens 22
3 11 Brayton E. Lynch 22
125 B
Pos. # Name Points
1 262 Thomas C. Goodnick 72
2 15 Stephan H. Lannom 62
3 334 Dustin M. Olson 25
4 169 Jake Daugherty 20
5 97 Bryant Harsy 16
125 C
Pos. # Name Points
1 7 Andrew S. Bailey 72
2 47 Todd E. Romann 65
3 21 Joshua Fears 40
4 22 Sean Mannino 22
5 16 Timmy K. Kolb 20
6 140 Kory R. Heider 18
7 114 Justin Ott 18
8 84 Jake R. Ley 16
250 B
Pos. # Name Points
1 334 Dustin M. Olson 25
2 21 David Lacavich 22
3 20/ Kevin C. Miller 20
4 20 Rob Lacavich 18
250 C
Pos. # Name Points
1 46 Austin Storm 72
2 996 Jason Lash 56
3 116 Devin L. Campbell 47
4 611 Michael T. Bleckler Jr 46
5 97 Nick J. Ley 39
6 14 Ronny R. Geissert 36
7 23 Troy D. Gipson 32
8 427 Michael Limberg Jr 31
9 97 Bryant Harsy 21
10 9 Dustin L. Ricke 20
11 114 Justin Ott 20
12 72 Luke V. Piot 18
13 8 Corey S. Schuhardt 16
14 11 Molly N. Terry 15
15 804 Michael Trobaugh 15
16 25 Alex J. Felland 12
17 13 Luke T. Baird 11
18 15 Stephan H. Lannom 9
19 721 Joseph Barnard 7
20 53 Travis A. Zapfe 7
Vet +25
Pos. # Name Points
1 8 Paul J. Young 72
2 429 Brian T. Connor 69
3 21 David Lacavich 36
4 30 Dustin J. Sievers 20
5 20 Rob Lacavich 18
Vet +40
Pos. # Name Points
1 365 Tim Mertens 72
2 8 Paul J. Young 69
3 252 Kenny K. Mccoy 50
4 97 Mark A. Ley 46
5 65 Wes J. Holzinger 46
6 43 Bret T. Boyd 40
7 57 Frank L. Becker 38
8 43 Bret Boyd 15
9 17k Randy Blackwell 14
10 56 Kenny Hapke 13
11 50g Allen G. Schuck 12
12 927 Ed Lachance 11
Expert
Pos. # Name Points
1 24 Jared T. Clements 67
2 14 Gary A. Jones Jr 59
3 429 Brian T. Connor 47
4 4n Brett W. Neville 35
5 24p Jeffrey W. Carver Jr 25
6 26 Jon Goodwin 20
7 35c William Cato 18
8 286 Cody Lachance 16
9 8 Chalon W. Spore 16
10 920 Jamie Ford 15
11 365 Chris W. Mertens 14
12 30 Dustin J. Sievers 14
13 55 Kole M. King 13
14 52p Adam Cobb 13
15 939 Michael J. Dour Jr 12
16 91 Hayden Granda 11
Open B
Pos. # Name Points
1 65 Wes J. Holzinger 58
2 57 Frank L. Becker 47
3 21 David Lacavich 47
4 43 Bret T. Boyd 45
5 43 Bret Boyd 22
Open C
Pos. # Name Points
1 252 Kenny K. Mccoy 66
2 46 Austin Storm 65
3 97 Nick J. Ley 56
4 62 Matthew Prater 25
5 15 Kyle Leruez 20
6 448 Dustin T. Blackwell 20
7 22 Sean Mannino 18
8 223 Patrick Harris 16
9 216 Tim D. Clark 16
Four Stroke
Pos. # Name Points
1 24 Jared T. Clements 70
2 14 Gary A. Jones Jr 69
3 91 Hayden Granda 54
4 21 David Lacavich 52
5 116 Devin L. Campbell 42
6 22 Steve Karsten 16
250cc Four Stroke
Pos. # Name Points
1 46 Austin Storm 75
2 427 Michael Limberg Jr 42
3 996 Jason Lash 38
4 72 Luke V. Piot 33
5 13 Luke T. Baird 33
6 97 Bryant Harsy 25
7 169 Jake Daugherty 22
8 25 Alex J. Felland 20
9 53 Travis A. Zapfe 18
10 9 Dustin L. Ricke 18
11 9 Travis J. Roberds 16
12 27 Taylor P. Roberts 16
13 42 R L. Neumeyer 15
14 11 Molly N. Terry 15
15 19 Evan M. Fields 14
16 15 Stephan H. Lannom 14
17 23 Troy D. Gipson 12
18 26 William Goodwin 10
19 454 Joseph Brodbeck 9
Women
Pos. # Name Points
1 598 Ashley Adams 50
"C" Class Tires
Pos. # Name Points
1 91 Hayden Granda 65
2 4n Brett W. Neville 45
3 13 Luke T. Baird 32
4 24p Jeffrey W. Carver Jr 25
5 22 Steve Karsten 22
6 35c William Cato 22
7 8 Chalon W. Spore 20
8 27 Taylor P. Roberts 20
9 14 Gary A. Jones Jr 18
10 93 Rich Trimble 16
11 55 Kole M. King 16
12 19 Evan M. Fields 15
13 169 Jake Daugherty 15
14 97 Bryant Harsy 14
15 14 Ronny R. Geissert 13
16 52p Adam Cobb 12
Vintage Pre 1974
Pos. # Name Points
1 50g Allen G. Schuck 25
Vintage 1975-1980
Pos. # Name Points
1 6 Scott Mclaughlin 25
Vintage 1981-1986
Pos. # Name Points
1 2 Christopher A. Mccoy 50
2 12 Scott Vallandingham 25
3 26 William Goodwin 22
4 39 Tim Knysak 20
Atv 250 A
Pos. # Name Points
1 105 Danny Seitz 56
2 71 Nathan M. Wolff 47
3 2 Colter Loshbaugh 41
4 219 John Carlton 40
5 117 Jared J. Hulliung 37
6 809 Trent W. Powell 25
7 143 Danny Mcgraw 20
8 87 Jeff Roberts 20
9 27 Jordan M. Clemons 14
10 48 Bailey S. Williams 13
Atv 250 B
Pos. # Name Points
1 114 Cale J. Johanning 55
2 19 Paul Wolff 55
3 903 Joe Evers 52
4 69 Bryan Diulio 49
5 179 Josh W. Schafer 47
6 20 Jake Montgomery 34
7 17 Brandon K. Diulio 31
8 121 Ashley R. Schafer 25
9 333 Clint Dysart 25
10 31 Terry J. Ellis 22
11 2 Dillion Womack 16
Atv Open A
Pos. # Name Points
1 105 Danny Seitz 69
2 71 Nathan M. Wolff 40
3 809 Trent W. Powell 25
4 143 Danny Mcgraw 25
5 48 Bailey S. Williams 20
Atv Open B
Pos. # Name Points
1 68 Don A. Marti 58
2 19 Paul Wolff 51
3 179 Josh W. Schafer 50
4 86 Nick A. Square 47
5 17 Brandon K. Diulio 43
6 114 Cale J. Johanning 41
7 20 Jake Montgomery 38
8 69 Bryan Diulio 32
9 31 Terry J. Ellis 22
10 101 Adam L. Starostxi 22
11 112 Don W. Johanning 20
12 121 Ashley R. Schafer 19
13 129 Jason Lange 18
14 101 Adam Starostki 14
15 21 Kirk P. Kassel 14
16 8 Caleb A. Giacomo 13
17 48 Tom Renda 12
18 903 Joe Evers 11
19 333 Clint Dysart 11
20 2 Dillion Womack 10
21 805 Ira Baldwin 9
Atv Open C
Pos. # Name Points
1 22 Justin Beavers 43
2 410 Jeremy B. Lewis 25
3 7 Robert Lelly Ii 25
4 20 Jake Montgomery 22
5 88 Todd Hatcv 22
6 122 William Davidson 20
Atv Four Stroke A
Pos. # Name Points
1 105 Danny Seitz 64
2 71 Nathan M. Wolff 45
3 2 Colter Loshbaugh 40
4 809 Trent W. Powell 25
5 143 Danny Mcgraw 25
6 117 Ryan N. Rensing 20
7 87 Jeff Roberts 18
8 48 Bailey S. Williams 16
9 27 Jordan M. Clemons 15
Atv Four Stroke
Pos. # Name Points
1 86 Nick A. Square 50
2 903 Joe Evers 42
3 27 Chris G. Balling 25
4 129 Jason Lange 22
5 122 William Davidson 22
6 20 Jake Montgomery 20
7 410 Jeremy B. Lewis 20
Atv Vet +25
Pos. # Name Points
1 117 Jared J. Hulliung 63
2 68 Don A. Marti 56
3 219 John Carlton 50
4 86 Nick A. Square 44
5 117 Ryan N. Rensing 42
6 31 Terry J. Ellis 30
7 8 Caleb A. Giacomo 20
8 101 Adam L. Starostxi 20
9 101 Adam Starostki 18
10 21 Kirk P. Kassel 18
11 48 Tom Renda 14
12 112 Don W. Johanning 14
13 27 Chris G. Balling 13
14 92 William M. Ready 12
15 805 Ira Baldwin 12
Atv 50 Production (4-8)
Pos. # Name Points
1 12 Paetin S. Arnold 75
2 2 Ethan T. Merritt 22
Atv 70 Production (6-11)
Pos. # Name Points
1 4 Paige Favier 50
2 4 Page Favier 25
3 2 Ethan T. Merritt 22
Atv 90 Production (12-15)
Pos. # Name Points
1 227 Jack Eaker 50
2 11 Madison A. Arnold 47
Atv 90cc Production (8-12)
Pos. # Name Points
1 234 Jade Scroggins 25
2 9x Klayton D. Owens 25
3 17 Brenae A. Ellis 25
Atv 90 Modified (8-15)
Pos. # Name Points
1 22 Drew M. Czaia 75
2 93 Dalton Favier 62
3 227 Jack Eaker 42
4 414 Dylan J. Meletti 40
Atv Playbike
Pos. # Name Points
1 22 Colin Wiesner 50
2 22 Colin Wiesner 25
3 17 Bennie Ellis 22
Atv 200-300 Production (13-15)
Pos. # Name Points
1 39 Tayler M. Parrish 75
2 31 Blake Duncan 44
3 31 Blake Duncan 22
Web Hosting Companies